| Shareholder | Current Position | % |
| SPX Carlyle* | 22,943,679 | 15.525% |
| Unicesumar Families | 22,305,421 | 15.093% |
| Neuberger Berman | 17,423,728 | 11.790% |
| 23S | 18,443,341 | 12.480% |
| Crescera Capital | 15,409,064 | 10.427% |
| SPX Gestão de Recursos | 13,478,392 | 9.120% |
| Others | 37,783,507 | 25.566% |
| Total | 147,787,132 | 100% |
Last position in April 22, 2026.
*Disregards 2,042,205 common shares lent on April 15, 2026, exclusively for price stabilization activities in connection with the Company’s primary public offering.