| Shareholder | Current Position | % |
| SPX Carlyle | 24,985,884 | 18.6% |
| Unicesumar Families | 22,397,632 | 16.7% |
| Neuberger Berman | 17,423,728 | 13.0% |
| 23S | 16,402,636 | 12.2% |
| Crescera Capital | 15,409,064 | 11.5% |
| SPX Gestão de Recursos* | 6,757,900 | 5.04% |
| Others | 30,795,584 | 23.0% |
| Total | 134,172,428 | 100% |
Last position in December 03, 2025.
*The Asset hold positions in 7,076,400 derivative financial instruments with settlement expected to occur exclusively in cash, referenced to common shares issued by the Company.